| All American Team Points | |||||||||||||||||||||||||||||||||
| LA State FITASC |
|||||||||||||||||||||||||||||||||
| 57 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
25 | Master Class Entrants | |||||||||||||||||||||||||||||||
| CLINT FOSTER | 93 | 100 | |||||||||||||||||||||||||||||||
| BRAD KIDD | 92 | 75 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 91 | 50 | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 89 | 25 | |||||||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CAITLIN CONNOR | 67 | 8 | |||||||||||||||||||||||||||||||
| GINNY TZOTZOLAS | 55 | 6 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 81 | 20 | |||||||||||||||||||||||||||||||
| KIP TINDELL | 70 | 15 | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 69 | 10 | |||||||||||||||||||||||||||||||
| D J HULSEY | 67 | 5 | |||||||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| LUCAS MC ADOO | 84 | 20 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 84 | 20 | |||||||||||||||||||||||||||||||
| DILLON MC CARTNEY | 84 | 20 | |||||||||||||||||||||||||||||||
| JOSH JOHNSON | 76 | 15 | |||||||||||||||||||||||||||||||
| CAITLIN CONNOR | 67 | 10 | |||||||||||||||||||||||||||||||
| Veteran Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BERT LANE | 88 | 40 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 84 | 30 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 81 | 20 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 79 | 10 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BRIAN E BREWTON | 81 | 12 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 76 | 9 | |||||||||||||||||||||||||||||||
| BUTCH MILLER | 46 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||