| All American Team Points | |||||||||||||||||||||||||||||||||
| Louisiana State Shoot |
|||||||||||||||||||||||||||||||||
| 185 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
41 | Master Class Entrants | |||||||||||||||||||||||||||||||
| CORY KRUSE | 180 | 205 | |||||||||||||||||||||||||||||||
| BRAD KIDD | 179 | 164 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 177 | 123 | |||||||||||||||||||||||||||||||
| ROBERT HAMILTON | 176 | 82 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 170 | 41 | |||||||||||||||||||||||||||||||
| ROBERT A REEDS | 166 | 41 | |||||||||||||||||||||||||||||||
| DENNIS GARDNER | 165 | 41 | |||||||||||||||||||||||||||||||
| HEYWARD D CUNNINGHAM | 165 | 41 | |||||||||||||||||||||||||||||||
| KORY MARTINEZ | 162 | 41 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 161 | 41 | |||||||||||||||||||||||||||||||
| C O VALLET | 161 | 41 | |||||||||||||||||||||||||||||||
| ROBERT PICARD | 160 | 41 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 160 | 41 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 160 | 41 | |||||||||||||||||||||||||||||||
| KEITH GOUTREAUX | 160 | 41 | |||||||||||||||||||||||||||||||
| Ladies Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CAITLIN CONNOR | 140 | 64 | |||||||||||||||||||||||||||||||
| JOSIE RICHARD | 138 | 48 | |||||||||||||||||||||||||||||||
| PHOEBE S MILLER | 136 | 32 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 130 | 16 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 153 | 72 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 149 | 54 | |||||||||||||||||||||||||||||||
| BRADLEY W MILLER | 135 | 36 | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 134 | 18 | |||||||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 170 | 36 | |||||||||||||||||||||||||||||||
| LUCAS MC ADOO | 158 | 27 | |||||||||||||||||||||||||||||||
| DILLON MC CARTNEY | 158 | 27 | |||||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 158 | 27 | |||||||||||||||||||||||||||||||
| CAITLIN CONNOR | 140 | 18 | |||||||||||||||||||||||||||||||
| JOSH JOHNSON | 132 | 9 | |||||||||||||||||||||||||||||||
| Veteran Team |
36 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ROBERT HAMILTON | 176 | 180 | |||||||||||||||||||||||||||||||
| C O VALLET | 161 | 144 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 160 | 108 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 158 | 72 | |||||||||||||||||||||||||||||||
| JIM C MONTGOMERY | 158 | 72 | |||||||||||||||||||||||||||||||
| MARK CRUSE | 148 | 36 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 147 | 36 | |||||||||||||||||||||||||||||||
| BEAU BARBE | 147 | 36 | |||||||||||||||||||||||||||||||
| GLENN CHATELAIN | 147 | 36 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 147 | 36 | |||||||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 145 | 36 | |||||||||||||||||||||||||||||||
| J W FRUGE | 143 | 36 | |||||||||||||||||||||||||||||||
| BERT LANE | 143 | 36 | |||||||||||||||||||||||||||||||
| CHARLES A ADCOX | 142 | 36 | |||||||||||||||||||||||||||||||
| CORBET SOIREZ | 137 | 36 | |||||||||||||||||||||||||||||||
| CARL J RICHARD | 137 | 36 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 160 | 40 | |||||||||||||||||||||||||||||||
| CLAUDE L VIATOR | 152 | 30 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 148 | 20 | |||||||||||||||||||||||||||||||
| BUTCH MILLER | 148 | 20 | |||||||||||||||||||||||||||||||
| PAUL E HAYDEL | 142 | 10 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||