| All American Team Points | |||||||||||||||||||||||||||||||||
| 12 GAUGE EVENT |
|||||||||||||||||||||||||||||||||
| 68 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
22 | Master Class Entrants | |||||||||||||||||||||||||||||||
| TIM HASTINGS | 49 | 88 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 48 | 66 | |||||||||||||||||||||||||||||||
| ERIC CORBEG | 48 | 66 | |||||||||||||||||||||||||||||||
| JAKE URICH | 47 | 44 | |||||||||||||||||||||||||||||||
| NORMAN MATUSEWICZ | 47 | 44 | |||||||||||||||||||||||||||||||
| DAN ROESCHLI | 47 | 44 | |||||||||||||||||||||||||||||||
| WILLIAM A YACKTMAN | 47 | 44 | |||||||||||||||||||||||||||||||
| BRETT P SEIBERT | 46 | 22 | |||||||||||||||||||||||||||||||
| ROBERT LUBECKER | 46 | 22 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 46 | 22 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 46 | 22 | |||||||||||||||||||||||||||||||
| LYLE R SHEAR | 46 | 22 | |||||||||||||||||||||||||||||||
| ANDY ACKMANN | 46 | 22 | |||||||||||||||||||||||||||||||
| PETER GRADY | 46 | 22 | |||||||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DEBBIE EKSTROM | 36 | 16 | |||||||||||||||||||||||||||||||
| SUE ANNE LAUZEN | 33 | 12 | |||||||||||||||||||||||||||||||
| SUSAN JAEGLE | 22 | 8 | |||||||||||||||||||||||||||||||
| CYNTHIA B BARBER | 13 | 4 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RYAN RILEY | 33 | 4 | |||||||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 46 | 20 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 45 | 15 | |||||||||||||||||||||||||||||||
| WILLIS R MC INERNEY | 44 | 10 | |||||||||||||||||||||||||||||||
| BRIAN PFEIFFER | 43 | 5 | |||||||||||||||||||||||||||||||
| Veteran Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 48 | 110 | |||||||||||||||||||||||||||||||
| PETER GRADY | 46 | 88 | |||||||||||||||||||||||||||||||
| EDWARD A CLIFFORD | 45 | 66 | |||||||||||||||||||||||||||||||
| GARY LAPP | 45 | 66 | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 45 | 66 | |||||||||||||||||||||||||||||||
| KENNETH B PFEIFFER | 45 | 66 | |||||||||||||||||||||||||||||||
| MARK A ROBERTS | 43 | 44 | |||||||||||||||||||||||||||||||
| FRANK G HALSEY | 43 | 44 | |||||||||||||||||||||||||||||||
| RODGER HANKUS | 42 | 22 | |||||||||||||||||||||||||||||||
| MICHAEL WARKENTHIEN | 41 | 22 | |||||||||||||||||||||||||||||||
| DAVID M SENESAC | 41 | 22 | |||||||||||||||||||||||||||||||
| EDWARD COWMAN | 40 | 22 | |||||||||||||||||||||||||||||||
| TIMOTHY J SCANLAN | 40 | 22 | |||||||||||||||||||||||||||||||
| THOMAS H EDDY | 39 | 22 | |||||||||||||||||||||||||||||||
| ROBERT THICKENS | 38 | 22 | |||||||||||||||||||||||||||||||
| WAYNE MANKE | 38 | 22 | |||||||||||||||||||||||||||||||
| GEORGE ECKERD | 38 | 22 | |||||||||||||||||||||||||||||||
| DALE E FALCONER | 38 | 22 | |||||||||||||||||||||||||||||||
| THOMAS M LOTUS | 38 | 22 | |||||||||||||||||||||||||||||||
| PAT CASEY | 36 | 22 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| NORMAN MATUSEWICZ | 47 | 24 | |||||||||||||||||||||||||||||||
| LYLE R SHEAR | 46 | 18 | |||||||||||||||||||||||||||||||
| MICHAEL LICATA | 45 | 12 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 42 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||