| All American Team Points | |||||||||||||||||||||||||||||||||
| 20 GAUGE EVENT |
|||||||||||||||||||||||||||||||||
| 99 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
29 | Master Class Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 47 | 116 | |||||||||||||||||||||||||||||||
| WILLIAM A YACKTMAN | 47 | 116 | |||||||||||||||||||||||||||||||
| LORIN M SPAK | 46 | 87 | |||||||||||||||||||||||||||||||
| JERRY A REYNOLDS | 46 | 87 | |||||||||||||||||||||||||||||||
| FRANK M LA GIGLIA | 45 | 58 | |||||||||||||||||||||||||||||||
| ROBERT THICKENS | 45 | 58 | |||||||||||||||||||||||||||||||
| ANDY ACKMANN | 45 | 58 | |||||||||||||||||||||||||||||||
| PHIL BOHN | 44 | 29 | |||||||||||||||||||||||||||||||
| COKE LA FOLLETTE | 44 | 29 | |||||||||||||||||||||||||||||||
| TIM HASTINGS | 44 | 29 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 44 | 29 | |||||||||||||||||||||||||||||||
| PATRICK WESOLOWSKI | 44 | 29 | |||||||||||||||||||||||||||||||
| DALE RILEY | 44 | 29 | |||||||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DELENISE S SNEED | 37 | 28 | |||||||||||||||||||||||||||||||
| ERLYNE MATUSEWICZ | 35 | 21 | |||||||||||||||||||||||||||||||
| CAROL AMOS | 33 | 14 | |||||||||||||||||||||||||||||||
| JULIE HAYS | 31 | 7 | |||||||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 43 | 20 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 43 | 20 | |||||||||||||||||||||||||||||||
| WILLIS R MC INERNEY | 41 | 15 | |||||||||||||||||||||||||||||||
| R J MATA | 39 | 10 | |||||||||||||||||||||||||||||||
| BRIAN PFEIFFER | 37 | 5 | |||||||||||||||||||||||||||||||
| Veteran Team |
35 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| FRANK M LA GIGLIA | 45 | 175 | |||||||||||||||||||||||||||||||
| ROBERT THICKENS | 45 | 175 | |||||||||||||||||||||||||||||||
| PATRICK WESOLOWSKI | 44 | 140 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 42 | 105 | |||||||||||||||||||||||||||||||
| GLENN JUREK | 42 | 105 | |||||||||||||||||||||||||||||||
| WAYNE SCHLEEHAUF | 42 | 105 | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 42 | 105 | |||||||||||||||||||||||||||||||
| TIMOTHY J SCANLAN | 42 | 105 | |||||||||||||||||||||||||||||||
| LEROY PERRY | 41 | 70 | |||||||||||||||||||||||||||||||
| MARK A ROBERTS | 41 | 70 | |||||||||||||||||||||||||||||||
| LARRY PELCHER | 41 | 70 | |||||||||||||||||||||||||||||||
| EDWARD A CLIFFORD | 40 | 35 | |||||||||||||||||||||||||||||||
| GARY LAPP | 40 | 35 | |||||||||||||||||||||||||||||||
| WILL GLUSAC | 40 | 35 | |||||||||||||||||||||||||||||||
| WAYNE MANKE | 39 | 35 | |||||||||||||||||||||||||||||||
| MICHAEL WARKENTHIEN | 39 | 35 | |||||||||||||||||||||||||||||||
| JOHN A SOCHA | 39 | 35 | |||||||||||||||||||||||||||||||
| PAT CASEY | 39 | 35 | |||||||||||||||||||||||||||||||
| ROD VETTER | 38 | 35 | |||||||||||||||||||||||||||||||
| KENNETH B PFEIFFER | 38 | 35 | |||||||||||||||||||||||||||||||
| DALE E FALCONER | 38 | 35 | |||||||||||||||||||||||||||||||
| BARRY LA DUKE | 37 | 35 | |||||||||||||||||||||||||||||||
| RICHARD HAYS | 37 | 35 | |||||||||||||||||||||||||||||||
| DELENISE S SNEED | 37 | 35 | |||||||||||||||||||||||||||||||
| SANDY STUART | 37 | 35 | |||||||||||||||||||||||||||||||
| FRANK G HALSEY | 37 | 35 | |||||||||||||||||||||||||||||||
| DAVID M SENESAC | 36 | 35 | |||||||||||||||||||||||||||||||
| ERLYNE MATUSEWICZ | 35 | 35 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 47 | 40 | |||||||||||||||||||||||||||||||
| LORIN M SPAK | 46 | 30 | |||||||||||||||||||||||||||||||
| RICH HERRA | 43 | 20 | |||||||||||||||||||||||||||||||
| LYLE R SHEAR | 41 | 10 | |||||||||||||||||||||||||||||||
| LEIGH PERRY | 41 | 10 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DOUGLAS MCKECHNEAY | 37 | 8 | |||||||||||||||||||||||||||||||
| MURRAY D HORWICH | 35 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||