| All American Team Points | |||||||||||||||||||||||||||||||||
| 410 BORE EVENT |
|||||||||||||||||||||||||||||||||
| 69 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
25 | Master Class Entrants | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 45 | 100 | |||||||||||||||||||||||||||||||
| JAKE URICH | 43 | 75 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 42 | 50 | |||||||||||||||||||||||||||||||
| WILLIS R MC INERNEY | 42 | 50 | |||||||||||||||||||||||||||||||
| WILLIAM A YACKTMAN | 42 | 50 | |||||||||||||||||||||||||||||||
| TOM MACK | 42 | 50 | |||||||||||||||||||||||||||||||
| RANDY W MOSS | 41 | 25 | |||||||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DELENISE S SNEED | 31 | 8 | |||||||||||||||||||||||||||||||
| SUE ANNE LAUZEN | 27 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 42 | 12 | |||||||||||||||||||||||||||||||
| WILLIS R MC INERNEY | 42 | 12 | |||||||||||||||||||||||||||||||
| R J MATA | 29 | 9 | |||||||||||||||||||||||||||||||
| Veteran Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 39 | 120 | |||||||||||||||||||||||||||||||
| ROBERT THICKENS | 38 | 96 | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 38 | 96 | |||||||||||||||||||||||||||||||
| MIKE LUMBRAZO | 38 | 96 | |||||||||||||||||||||||||||||||
| PATRICK WESOLOWSKI | 37 | 72 | |||||||||||||||||||||||||||||||
| LARRY PELCHER | 37 | 72 | |||||||||||||||||||||||||||||||
| EDWARD COWMAN | 36 | 48 | |||||||||||||||||||||||||||||||
| FRANK M LA GIGLIA | 35 | 24 | |||||||||||||||||||||||||||||||
| RONALD J MERKEL | 35 | 24 | |||||||||||||||||||||||||||||||
| BARRY LA DUKE | 34 | 24 | |||||||||||||||||||||||||||||||
| GARY LAPP | 34 | 24 | |||||||||||||||||||||||||||||||
| LEROY PERRY | 33 | 24 | |||||||||||||||||||||||||||||||
| MARK A ROBERTS | 33 | 24 | |||||||||||||||||||||||||||||||
| RICHARD HAYS | 33 | 24 | |||||||||||||||||||||||||||||||
| ROD VETTER | 32 | 24 | |||||||||||||||||||||||||||||||
| KENNETH B PFEIFFER | 31 | 24 | |||||||||||||||||||||||||||||||
| DELENISE S SNEED | 31 | 24 | |||||||||||||||||||||||||||||||
| PAT CASEY | 30 | 24 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB BUSSCHER | 35 | 20 | |||||||||||||||||||||||||||||||
| LEIGH PERRY | 34 | 15 | |||||||||||||||||||||||||||||||
| RICHARD KORNITZ | 34 | 15 | |||||||||||||||||||||||||||||||
| LYLE R SHEAR | 32 | 10 | |||||||||||||||||||||||||||||||
| RICH HERRA | 27 | 5 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||