| All American Team Points | |||||||||||||||||||||||||||||||||
| THURS/FRI 5-STAND |
|||||||||||||||||||||||||||||||||
| 65 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
20 | Master Class Entrants | |||||||||||||||||||||||||||||||
| TOM MACK | 46 | 80 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 45 | 60 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 43 | 40 | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 42 | 20 | |||||||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| KIMBERLEY E JONES | 31 | 8 | |||||||||||||||||||||||||||||||
| JOANNE KLONOSKI | 18 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 45 | 24 | |||||||||||||||||||||||||||||||
| WILLIS R MC INERNEY | 36 | 18 | |||||||||||||||||||||||||||||||
| CRISTOBAL LEAL | 34 | 12 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 32 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 42 | 100 | |||||||||||||||||||||||||||||||
| BOB CHEESEMAN | 36 | 80 | |||||||||||||||||||||||||||||||
| D DEAN UNRUH | 35 | 60 | |||||||||||||||||||||||||||||||
| DALE E FALCONER | 35 | 60 | |||||||||||||||||||||||||||||||
| RICHARD KAZWELL | 33 | 40 | |||||||||||||||||||||||||||||||
| GARY LAPP | 32 | 20 | |||||||||||||||||||||||||||||||
| DAVID L WILSON | 32 | 20 | |||||||||||||||||||||||||||||||
| DAVID M SENESAC | 32 | 20 | |||||||||||||||||||||||||||||||
| GLENN JUREK | 31 | 20 | |||||||||||||||||||||||||||||||
| PAT CASEY | 31 | 20 | |||||||||||||||||||||||||||||||
| MICHAEL WARKENTHIEN | 30 | 20 | |||||||||||||||||||||||||||||||
| JOHN B HEITMAN | 29 | 20 | |||||||||||||||||||||||||||||||
| RODGER HANKUS | 27 | 20 | |||||||||||||||||||||||||||||||
| MIKE KLONOSKI | 27 | 20 | |||||||||||||||||||||||||||||||
| ROD VETTER | 26 | 20 | |||||||||||||||||||||||||||||||
| WILL GLUSAC | 26 | 20 | |||||||||||||||||||||||||||||||
| SANDY STUART | 26 | 20 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 39 | 24 | |||||||||||||||||||||||||||||||
| LORIN M SPAK | 38 | 18 | |||||||||||||||||||||||||||||||
| DAVID COMP | 37 | 12 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 36 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||