| All American Team Points | |||||||||||||||||||||||||||||||||
| FRIDAY PRELIM |
|||||||||||||||||||||||||||||||||
| 124 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
38 | Master Class Entrants | |||||||||||||||||||||||||||||||
| DAN ROESCHLI | 90 | 190 | |||||||||||||||||||||||||||||||
| BLAKE BEHSELICH | 90 | 190 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 89 | 152 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 89 | 152 | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 89 | 152 | |||||||||||||||||||||||||||||||
| CLYDE MOSBY | 88 | 114 | |||||||||||||||||||||||||||||||
| MIGUEL LEAL | 88 | 114 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 87 | 76 | |||||||||||||||||||||||||||||||
| WILLIAM A YACKTMAN | 86 | 38 | |||||||||||||||||||||||||||||||
| WILLIAM FREIVALD | 85 | 38 | |||||||||||||||||||||||||||||||
| BOB MAPLES | 85 | 38 | |||||||||||||||||||||||||||||||
| D DEAN UNRUH | 85 | 38 | |||||||||||||||||||||||||||||||
| JON PORTER | 84 | 38 | |||||||||||||||||||||||||||||||
| PHIL BOHN | 84 | 38 | |||||||||||||||||||||||||||||||
| DAVE COSTLEY | 84 | 38 | |||||||||||||||||||||||||||||||
| ERIC CORBEG | 84 | 38 | |||||||||||||||||||||||||||||||
| DAVID DE GRUSH | 83 | 38 | |||||||||||||||||||||||||||||||
| CRISTOBAL LEAL | 83 | 38 | |||||||||||||||||||||||||||||||
| ANDY ACKMANN | 83 | 38 | |||||||||||||||||||||||||||||||
| DENNIS SNEED | 83 | 38 | |||||||||||||||||||||||||||||||
| JOSEPH H BRESKOVICH | 82 | 38 | |||||||||||||||||||||||||||||||
| JAKE GARCIA | 82 | 38 | |||||||||||||||||||||||||||||||
| MICHAEL HENRY | 82 | 38 | |||||||||||||||||||||||||||||||
| ROGER C JONES | 82 | 38 | |||||||||||||||||||||||||||||||
| LYLE R SHEAR | 82 | 38 | |||||||||||||||||||||||||||||||
| DON NEHRING | 82 | 38 | |||||||||||||||||||||||||||||||
| DALE RANDALL | 82 | 38 | |||||||||||||||||||||||||||||||
| LARRY PELCHER | 82 | 38 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 81 | 38 | |||||||||||||||||||||||||||||||
| JAKE URICH | 81 | 38 | |||||||||||||||||||||||||||||||
| SCOTT A HILPERT | 81 | 38 | |||||||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ERLYNE MATUSEWICZ | 67 | 28 | |||||||||||||||||||||||||||||||
| DEBBIE EKSTROM | 57 | 21 | |||||||||||||||||||||||||||||||
| KIMBERLEY E JONES | 56 | 14 | |||||||||||||||||||||||||||||||
| CYNTHIA B BARBER | 49 | 7 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BEN WAIER | 76 | 8 | |||||||||||||||||||||||||||||||
| SWAIM SAM | 54 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 89 | 32 | |||||||||||||||||||||||||||||||
| CRISTOBAL LEAL | 83 | 24 | |||||||||||||||||||||||||||||||
| BRIAN PFEIFFER | 80 | 16 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 76 | 8 | |||||||||||||||||||||||||||||||
| Veteran Team |
38 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 89 | 190 | |||||||||||||||||||||||||||||||
| CLYDE MOSBY | 88 | 152 | |||||||||||||||||||||||||||||||
| BOB MAPLES | 85 | 114 | |||||||||||||||||||||||||||||||
| D DEAN UNRUH | 85 | 114 | |||||||||||||||||||||||||||||||
| DENNIS SNEED | 83 | 76 | |||||||||||||||||||||||||||||||
| ROGER C JONES | 82 | 38 | |||||||||||||||||||||||||||||||
| DALE RANDALL | 82 | 38 | |||||||||||||||||||||||||||||||
| LARRY PELCHER | 82 | 38 | |||||||||||||||||||||||||||||||
| EDWARD A CLIFFORD | 79 | 38 | |||||||||||||||||||||||||||||||
| GLENN JUREK | 78 | 38 | |||||||||||||||||||||||||||||||
| MILT SCHWANKE | 77 | 38 | |||||||||||||||||||||||||||||||
| THOMAS H EDDY | 77 | 38 | |||||||||||||||||||||||||||||||
| GARY LAPP | 75 | 38 | |||||||||||||||||||||||||||||||
| RONALD J MERKEL | 75 | 38 | |||||||||||||||||||||||||||||||
| WILL GLUSAC | 75 | 38 | |||||||||||||||||||||||||||||||
| DAN ARTHALONY | 74 | 38 | |||||||||||||||||||||||||||||||
| PATRICK WESOLOWSKI | 74 | 38 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 87 | 44 | |||||||||||||||||||||||||||||||
| LYLE R SHEAR | 82 | 33 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 81 | 22 | |||||||||||||||||||||||||||||||
| NORMAN MATUSEWICZ | 76 | 11 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| J W PULLIAM | 76 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||