| All American Team Points | |||||||||||||||||||||||||||||||||
| THURSDAY PRELIM |
|||||||||||||||||||||||||||||||||
| 68 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
21 | Master Class Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 95 | 84 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 94 | 63 | |||||||||||||||||||||||||||||||
| DANIEL P GREBEL | 93 | 42 | |||||||||||||||||||||||||||||||
| BRADLEY LAMKEY | 93 | 42 | |||||||||||||||||||||||||||||||
| BRETT P SEIBERT | 91 | 21 | |||||||||||||||||||||||||||||||
| JON PORTER | 91 | 21 | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 91 | 21 | |||||||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DEBBIE EKSTROM | 72 | 12 | |||||||||||||||||||||||||||||||
| CYNTHIA B BARBER | 70 | 9 | |||||||||||||||||||||||||||||||
| SUE ANNE LAUZEN | 64 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 95 | 12 | |||||||||||||||||||||||||||||||
| BRIAN PFEIFFER | 84 | 9 | |||||||||||||||||||||||||||||||
| WILLIS R MC INERNEY | 82 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
26 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PETE M HENDRICK | 91 | 130 | |||||||||||||||||||||||||||||||
| WAYNE MANKE | 89 | 104 | |||||||||||||||||||||||||||||||
| MIKE LUMBRAZO | 86 | 78 | |||||||||||||||||||||||||||||||
| BARRY LA DUKE | 85 | 52 | |||||||||||||||||||||||||||||||
| RICHARD KAZWELL | 85 | 52 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 83 | 26 | |||||||||||||||||||||||||||||||
| TIMOTHY J SCANLAN | 83 | 26 | |||||||||||||||||||||||||||||||
| WILL GLUSAC | 83 | 26 | |||||||||||||||||||||||||||||||
| LEROY PERRY | 82 | 26 | |||||||||||||||||||||||||||||||
| STEVE DAVIS | 81 | 26 | |||||||||||||||||||||||||||||||
| WILLIAM A AWVE | 81 | 26 | |||||||||||||||||||||||||||||||
| THOMAS H EDDY | 80 | 26 | |||||||||||||||||||||||||||||||
| GARY LAPP | 79 | 26 | |||||||||||||||||||||||||||||||
| GLENN JUREK | 79 | 26 | |||||||||||||||||||||||||||||||
| ROD VETTER | 77 | 26 | |||||||||||||||||||||||||||||||
| DAVID M SENESAC | 77 | 26 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 94 | 36 | |||||||||||||||||||||||||||||||
| LORIN M SPAK | 82 | 27 | |||||||||||||||||||||||||||||||
| RON PERKINS | 80 | 18 | |||||||||||||||||||||||||||||||
| MICHAEL LICATA | 79 | 9 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MURRAY D HORWICH | 79 | 8 | |||||||||||||||||||||||||||||||
| ROBERT L PERKINS | 67 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||