| All American Team Points | |||||||||||||||||||||||||||||
| MEADOWS COURSE |
114 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
40 | Master Class Entrants | |||||||||||||||||||||||||||
| BYRON JUSTICE | 91 | 200 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 90 | 160 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 90 | 160 | |||||||||||||||||||||||||||
| TREVOR SORENSON | 90 | 160 | |||||||||||||||||||||||||||
| MIKE FISHER | 88 | 120 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 88 | 120 | |||||||||||||||||||||||||||
| WILLY T RIBBS | 88 | 120 | |||||||||||||||||||||||||||
| JAKE MONTGOMERY | 88 | 120 | |||||||||||||||||||||||||||
| JEFF DERRINGTON | 87 | 80 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 87 | 80 | |||||||||||||||||||||||||||
| GREG VAN BELOIS | 85 | 40 | |||||||||||||||||||||||||||
| BOBBY STEEN | 85 | 40 | |||||||||||||||||||||||||||
| CHRIS KEYSER | 85 | 40 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 84 | 40 | |||||||||||||||||||||||||||
| LADD WEBBER | 84 | 40 | |||||||||||||||||||||||||||
| JERAMIAH W ROBERTSON | 84 | 40 | |||||||||||||||||||||||||||
| MARC H RICHMAN | 84 | 40 | |||||||||||||||||||||||||||
| JOHN D HARRIS | 84 | 40 | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 84 | 40 | |||||||||||||||||||||||||||
| DAVID CANCILLA | 84 | 40 | |||||||||||||||||||||||||||
| JOHN W JOHNSON | 83 | 40 | |||||||||||||||||||||||||||
| JAMIE ROMMELL | 83 | 40 | |||||||||||||||||||||||||||
| MIKE HUBBARD | 82 | 40 | |||||||||||||||||||||||||||
| BOBBY KNEIS | 82 | 40 | |||||||||||||||||||||||||||
| MICHAEL R RAMPY | 82 | 40 | |||||||||||||||||||||||||||
| BUSTER ELLIOTT | 82 | 40 | |||||||||||||||||||||||||||
| PAUL DE RIDDER | 81 | 40 | |||||||||||||||||||||||||||
| BYRON HASTY | 81 | 40 | |||||||||||||||||||||||||||
| CHRIS DAVIS | 80 | 40 | |||||||||||||||||||||||||||
| RICHARD DEL MONTE | 80 | 40 | |||||||||||||||||||||||||||
| BILL KIPP | 80 | 40 | |||||||||||||||||||||||||||
| JAY SMITH | 80 | 40 | |||||||||||||||||||||||||||
| SHON L BROWN | 80 | 40 | |||||||||||||||||||||||||||
| FELIPE MIRANDA | 80 | 40 | |||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 76 | 24 | |||||||||||||||||||||||||||
| LYNN R ROUSEY | 61 | 18 | |||||||||||||||||||||||||||
| AMY SCHUCHMANN | 59 | 12 | |||||||||||||||||||||||||||
| BO KOCIUBA | 57 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| TREVOR SORENSON | 90 | 24 | |||||||||||||||||||||||||||
| WILL SWINNEA | 77 | 18 | |||||||||||||||||||||||||||
| ZANE ROBINSON | 71 | 12 | |||||||||||||||||||||||||||
| JIMMY W TERRY | 71 | 12 | |||||||||||||||||||||||||||
| KYLE HASTY | 53 | 6 | |||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 90 | 20 | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 84 | 15 | |||||||||||||||||||||||||||
| HAYDEN GNAGI | 79 | 10 | |||||||||||||||||||||||||||
| CLAY MADDOX | 79 | 10 | |||||||||||||||||||||||||||
| FELIPE MIRANDA | 66 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
39 | Concurrent Entrants | |||||||||||||||||||||||||||
| MIKE FISHER | 88 | 195 | |||||||||||||||||||||||||||
| LADD WEBBER | 84 | 156 | |||||||||||||||||||||||||||
| MARC H RICHMAN | 84 | 156 | |||||||||||||||||||||||||||
| DAVID CANCILLA | 84 | 156 | |||||||||||||||||||||||||||
| JOHN W JOHNSON | 83 | 117 | |||||||||||||||||||||||||||
| MICHAEL R RAMPY | 82 | 78 | |||||||||||||||||||||||||||
| BUSTER ELLIOTT | 82 | 78 | |||||||||||||||||||||||||||
| BILL KIPP | 80 | 39 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 79 | 39 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 79 | 39 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 78 | 39 | |||||||||||||||||||||||||||
| JACK BAKER | 78 | 39 | |||||||||||||||||||||||||||
| MICHAEL W SCRIVNER | 78 | 39 | |||||||||||||||||||||||||||
| SPRAGUE MULLIKIN | 77 | 39 | |||||||||||||||||||||||||||
| MAC MC CLURE | 77 | 39 | |||||||||||||||||||||||||||
| LARRY B COLLIER | 76 | 39 | |||||||||||||||||||||||||||
| STUART BIRD | 74 | 39 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARROLL E BOBO | 84 | 20 | |||||||||||||||||||||||||||
| ALLEN ROACH | 77 | 15 | |||||||||||||||||||||||||||
| HAROLD E STRINGER | 76 | 10 | |||||||||||||||||||||||||||
| JIM L HORTON | 67 | 5 | |||||||||||||||||||||||||||
| HERMAN HAMPTON | 67 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||