| All American Team Points | |||||||||||||||||||||||||||||
| WOODS COURSE |
126 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
40 | Master Class Entrants | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 90 | 200 | |||||||||||||||||||||||||||
| CHRIS KEYSER | 90 | 200 | |||||||||||||||||||||||||||
| BOBBY STEEN | 88 | 160 | |||||||||||||||||||||||||||
| BYRON JUSTICE | 88 | 160 | |||||||||||||||||||||||||||
| JEFF DERRINGTON | 87 | 120 | |||||||||||||||||||||||||||
| JAMES B PAINTER | 85 | 80 | |||||||||||||||||||||||||||
| LADD WEBBER | 84 | 40 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 84 | 40 | |||||||||||||||||||||||||||
| GREG VAN BELOIS | 84 | 40 | |||||||||||||||||||||||||||
| JAKE MONTGOMERY | 84 | 40 | |||||||||||||||||||||||||||
| CHUCK BALLARD | 84 | 40 | |||||||||||||||||||||||||||
| MICHAEL R RAMPY | 83 | 40 | |||||||||||||||||||||||||||
| JOHN ADAMS | 83 | 40 | |||||||||||||||||||||||||||
| TREVOR SORENSON | 82 | 40 | |||||||||||||||||||||||||||
| CLAY MADDOX | 82 | 40 | |||||||||||||||||||||||||||
| J MATTHEW TANNER | 81 | 40 | |||||||||||||||||||||||||||
| JERAMIAH W ROBERTSON | 80 | 40 | |||||||||||||||||||||||||||
| JOHN W JOHNSON | 80 | 40 | |||||||||||||||||||||||||||
| PAUL DE RIDDER | 80 | 40 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 80 | 40 | |||||||||||||||||||||||||||
| ALLEN AVERY | 80 | 40 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 79 | 40 | |||||||||||||||||||||||||||
| TODD SPRINGS | 79 | 40 | |||||||||||||||||||||||||||
| JAMIE ROMMELL | 79 | 40 | |||||||||||||||||||||||||||
| BUSTER ELLIOTT | 79 | 40 | |||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 65 | 24 | |||||||||||||||||||||||||||
| BO KOCIUBA | 62 | 18 | |||||||||||||||||||||||||||
| AMY SCHUCHMANN | 60 | 12 | |||||||||||||||||||||||||||
| LYNN R ROUSEY | 57 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| TREVOR SORENSON | 82 | 24 | |||||||||||||||||||||||||||
| JIMMY W TERRY | 73 | 18 | |||||||||||||||||||||||||||
| MATTHEW D HELLINGHAUSEN | 68 | 12 | |||||||||||||||||||||||||||
| WILL SWINNEA | 64 | 6 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 84 | 16 | |||||||||||||||||||||||||||
| CLAY MADDOX | 82 | 12 | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 78 | 8 | |||||||||||||||||||||||||||
| HAYDEN GNAGI | 77 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
45 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES B PAINTER | 85 | 225 | |||||||||||||||||||||||||||
| LADD WEBBER | 84 | 180 | |||||||||||||||||||||||||||
| MICHAEL R RAMPY | 83 | 135 | |||||||||||||||||||||||||||
| JOHN W JOHNSON | 80 | 90 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 79 | 45 | |||||||||||||||||||||||||||
| BUSTER ELLIOTT | 79 | 45 | |||||||||||||||||||||||||||
| JAMES GOSSETT | 78 | 45 | |||||||||||||||||||||||||||
| BILL KIPP | 76 | 45 | |||||||||||||||||||||||||||
| SPRAGUE MULLIKIN | 75 | 45 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 75 | 45 | |||||||||||||||||||||||||||
| LARRY B COLLIER | 73 | 45 | |||||||||||||||||||||||||||
| BEN THOMAS | 73 | 45 | |||||||||||||||||||||||||||
| MARC H RICHMAN | 72 | 45 | |||||||||||||||||||||||||||
| MICHAEL W SCRIVNER | 72 | 45 | |||||||||||||||||||||||||||
| BOBBY R TURNER | 72 | 45 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALLEN ROACH | 76 | 20 | |||||||||||||||||||||||||||
| HAROLD E STRINGER | 74 | 15 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 67 | 10 | |||||||||||||||||||||||||||
| JIM L HORTON | 61 | 5 | |||||||||||||||||||||||||||
| HERMAN HAMPTON | 61 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||