2007 Zone III Championship
Hosted by Hill-n-Dale Club
June 1-3, 2007, Medina, OH
| Zone Ch. |
Non-Res. |
Prelim |
NSCA 5-Std | 20 Gauge | 28 Gauge | 410 Bore | Pump | SXS |
| Ladies | Ladies | Ladies | Ladies | Ladies | Ladies | |||
| Sub-Juniors | Sub-Juniors | Sub-Juniors | Sub-Juniors | |||||
| Juniors | Juniors | Juniors | Juniors | Juniors | Juniors | |||
| Veterans | Veterans | |||||||
| Super Vet. | Super Vet. | Super Vet. | ||||||
| Punches | Punches | Punches | ||||||
| Punches Summary | Combined Printable Results Summary | |||||||
Press F5 to insure you are viewing a current copy of any page you have viewed previously.