MAIN EVENT VETERAN CONCURRENT
 
Shooter RED BLUE Total
 
 
CH ROBERT E FIELDS 85 90 175
2nd MARK L KIDDIE 89 84 173
3rd GARY GREENWAY 84 89 173
4th A J SMITH 85 86 171
5th DONALD R KAGLE 83 87 170
PATRICK B WELCH 78 90 168
KEN KLUTTZ 79 86 165
L MICHAEL ALLEN 83 81 164
LARRY J FARROW 80 83 163
STEVE FISCHER 78 84 162
NORMAN R REUTER 80 82 162
EDWARD V ARRIGHI 78 83 161
CURTIS A ANDERSON 79 82 161
HANK CARROLL 81 79 160
LORAN V STRICKLAND 77 83 160
MINOR J PLATT 87 72 159
JIMMY MILLER 77 82 159
ERROL T ZIADIE 71 87 158
RICHARD LANZILOTTA 79 79 158
JEFF KRUGER 75 83 158
LARRY W BOWLING 77 81 158
RAY RAWLINS 81 77 158
BRUCE K NEY 74 83 157
DANIEL L SCHINDLER 77 80 157
PETER KALLIE 71 86 157
RICHARD L MERRITT 75 81 156
FRANK BLOOM 76 80 156
JOE MC MAHON 74 82 156
EDWIN A WAHLEN 75 80 155
TODD MURPHY 80 75 155
PALLE PEDERSEN 78 76 154
HUGH D BENNETT 79 75 154
WARREN S LAMBERT 77 77 154
WAYNE FROST 80 74 154
STEVEN STOICA 70 83 153
BRIAN JONES 76 77 153
JERRY D BYRD 76 77 153
DIANE S NELSON 76 77 153
CHARLIE WATSON 73 78 151
KEITH MILLS 72 79 151
GARY SCHMIDTHORST 73 77 150
GARY L MC CREA 75 75 150
GEORGE GALEENER 67 83 150
GODFREY P SHELTON 75 74 149
DOUGLAS F ROBARE 68 81 149
KNOX TATE 74 75 149
JAMES W DELUCA 74 74 148
DAN MIKEL 73 75 148
CLIFFORD VENDITTI 77 71 148
MILTON J DEPUTY 70 77 147
STANLEY PETERSON 68 79 147
BEN COLE 71 76 147
PHILIP A DE PIETRO 71 76 147
RICHARD MC CREADY 67 80 147
KHALEEL AZAN 70 76 146
RONALD B LEE 68 78 146
JAMES S GARRETT 66 79 145
MAX G TAYLOR 78 67 145
BILL BERGHUIS 77 68 145
ROBERT L PEGG 72 73 145
NOLAN WILLIAMSON 70 75 145
WILLIAM JOSEY 68 76 144
CHARLES E DAVIS 72 72 144
JOHN LANDRY 69 75 144
WILLIAM A TROTTER 73 71 144
CHARLIE BRYAN 62 82 144
STEVEN PASKOSKI 69 75 144
JERRY SASINA 71 73 144
BILL BANDY 63 81 144
PARSONS M METZKOW 66 77 143
JEFF B HODGES 69 74 143
CRAIG ANDRESE 61 82 143
DENNIS C DILLON 68 75 143
JOHN D DELLAGNESE 59 84 143
RUSS RINGLER 77 65 142
H J MURRAY 72 70 142
DONALD PAT EDWARDS 73 68 141
DON BLUE 70 71 141
W T MUIR 73 68 141
SAMMY WILLINGHAM 66 75 141
KENNETH MOSS 70 71 141
RON MC DEVITT 69 71 140
MURRY BROWN 70 70 140
NICK FEDOROFF 72 67 139
EDWARD W KANE 70 69 139
GREG OLIVER 66 73 139
RONALD COFFEY 66 73 139
MICHAEL LICATA 66 73 139
STEPHEN F JOHNSTON 65 74 139
JERRY J BURROUGHS 63 75 138
D DEAN UNRUH 69 69 138
TRACY D WILKINS 56 82 138
JOSEPH S KENNEDY 62 75 137
DENNIS PEACOCK 63 74 137
JOHNNY E WILCOX 61 76 137
PAUL DEVANE 66 71 137
DENNIS L WAGNER 63 74 137
BELINDA DICKINSON 67 69 136
ERNESTO L SUAREZ 65 70 135
BUTCH BISHOP 71 64 135
BURT H LEHMAN 57 77 134
DAVID TRACY 66 67 133
PAUL BROWN 62 71 133
PAT CONNER 57 75 132
STEVE OMAN 69 62 131
JIMMIE L SMITH 64 66 130
GARY SHAPIRO 66 64 130
DENNIS W MOORE 57 73 130
W JOE FULLER 62 68 130
JERRY FASSAERT 61 69 130
BRUCE WINDER 63 67 130
FRANK G HALSEY 64 65 129
ROGER C KERSHAW 62 66 128
TOM DALLMAN 64 64 128
JAMES B GUBELMANN 62 66 128
ERIC J GOLTING 61 66 127
JOHN C RADCLIFFE 65 62 127
RICHARD WARKENTIN 63 64 127
RONALD W JEITZ 61 64 125
ROY MACKINTOSH 61 64 125
AL SMITH 54 70 124
THOMAS E ROJEWSKI 62 61 123
JANE E SINGLETON 65 57 122
THOMAS MIRANDA 53 69 122
RONALD E JARDIN 56 65 121
LUIS ECHENIQUE 62 59 121
LEIGHTON G MORSE 59 62 121
CHIP W HUTCHISON 60 61 121
DR HUGH BOYES 57 63 120
GARY ORR 51 69 120
JAMES M NICHOLS 48 72 120
RICK COLVARD 56 63 119
RONALD C GOVE 56 62 118
MELVIN KEENER 63 55 118
MICHAEL F MANION 55 61 116
DARYL MCLAIN 47 67 114
CAROL AMOS 54 59 113
CLARK AMOS 58 55 113
MOLLIE LA CROIX 59 54 113
LESLIE NAZON 60 53 113
R WAYNE WATSON 60 51 111
JOE V LUIZ 53 58 111
GWEN KETTERING 55 56 111
JOE PASKOSKI 52 55 107
MICHAEL LEVINE 44 52 96
SHARON M O'QUINN 48 42 90
MAUREEN GOLTING 43 43 86
GEOFF FARMER 40 45 85
RICHARD U BAYLES 47 28 75
EILEEN LAMBERT 28 43 71
T. BUTZ
 
 
2/25/2007 5:07:50PM 1