COMPAK JUNIOR
 
Shooter COMPAK A COMPAK B Total
 
 
CH BRANDON POWELL 24 25 49
2nd STEVEN HIGHSMITH 24 23 47
3rd BRAD BELCHER 24 22 46
RYAN KENTON 23 21 44
NICK GAMEL 23 21 44
JOHN A RAY 23 20 43
R TRAVIS MEARS 21 22 43
ASHLEIGH HAFLEY 23 19 42
CHRIS MC CLELLAND 21 20 41
MIKE O'BRIEN 19 21 40
MICHAEL ALLISON 21 19 40
MISTY WILLIAMS 19 21 40
JOSEPH. STEENBERGEN 19 20 39
ANDREW SCHULTZ 18 18 36
MARK SCHUTZIUS 12 18 30
 
 
1.418i7 1044 2/26/2006 4:44:43PM 1